

.
OCL-60
MEDIUM GROUND MOBILITY SYSTEM
- Main Winch 80m/min (No Load)
- Auxiliary Winch 80m/min (No Load)
- Telescopic – 4 Section
- Two Units of Single Winch
| Specification | Item | Parameters | |
|---|---|---|---|
| Dimensions | Overall Length | 10000 mm | |
| Overall Width | 2500 mm | ||
| Overall Height | 3400 mm | ||
| Cab Height | 3300 mm | ||
| Wheel Base | 4600 * 1400 mm | ||
| Tread | Front | Rear | 2022 | 1830 mm | |
| Weight | Curb weight | 16880 Kg | |
| Gross Vehicle weight | 25000 Kg | ||
| Axle Load | Front | 6500 Kg | |
| Rear | 16000 | ||
| Truck Specification | Configuration | 6x6 | |
| Drive | Right Hand Drive | ||
| Power | Brand | Sinotruk | |
| Model | WD615.47 | ||
| Type | In-line, 4 Stroke, Diesel Engine | ||
| Aspiration | Turbocharged | ||
| Fuel System | Mechanical Injection | ||
| Number of Cylinder | 6 Nos | ||
| Bore x Stroke | 126 * 155 mm | ||
| Piston Displacement | 9.726 L | ||
| Rated Output | 336/2200 HP/rpm | ||
| Rated Torque | 1350/1100-1600 N-m /rpm | ||
| Cycle/ Strok | 4 Nos | ||
| Transmission | Brand | Sinotruk | |
| Model | HW19710 | ||
| Type | Manual | ||
| Number of Gears (F/R) | 10/2 | ||
| Forward Speed Ratio | 1st: 14.284 │ 2nd: 10.623│3rd: 7.871, 4th: 5.876 │ 5th: 4.375 │ 6th: 3.265, 7th: 2.428 │ 8th: 1.799 │ 9th: 1.343, 10th: 1.000; |
||
| Reverse Speed Ratio | 1st: 13.913 │ 2nd: 3.18 | ||
| Travelling | Max Speed | 65 Km/h | |
| Turning Radius | 11900 mm | ||
| Gradeability | 20 mm | ||
| Angle of Approach | 25 mm | ||
| Angle of Departure | 25 mm | ||
| Fording Depth | 350 mm | ||
| Ground Clearance | 300 mm | ||
| Electrical System | Battery | 2x12/135 V/Ah | |
| Alternator | 28/53.5 V/Amp | ||
| Starter | 24/4.5 V/kw | ||
| Axle | Front | Steering | |
| Rear | Hub Redacto | ||
| Capacity (F/R) | 6500/16000 kg | ||
| Brake System | Service Brake | Dual circuit compressed air brake | |
| Parking Brake | Spring energy, compressed air operating on front shaft and rear wheels |
||
| Auxiliary Brake | Engine exhaust brake | ||
| Tyre and Rim | Size | 14.00R20 | |
| Rim Size | 20 Inch | ||
| Hydraulic System | Brand | HAWE | |
| Model | PSL41D/300-3 | ||
| Pressure | 30 MPa | ||
| Steering | Type | Front Steer, Power Steering | |
| Refill Capacity | Fuel Tank | 300 L | |
| Trackway | Track | Material | Steel Q235B |
| Length | 50 mm | ||
| Width | 4 mm | ||
| Track Thickness | 20 mm | ||
| Capacity | 60000 Kg | ||
| Load Cycle | 10000 x | ||
| Spool | Type | Mechanical │ Hydraulic (Customer Option) |
|
| Dimension | 4000x2200x2200 mm | ||
| Number | 1 | ||
| Capacity | 7000 Kg | ||
| Troops Requirement | 3 | ||
| Front | Rear | 2022 | 183 mm | ||
| Performance | Troops Requirement | 3 | |
| Paving Time | ≤13 min | ||
| Retrieval Time | ≤13 min | ||
| Bearing Pressure | ≥60000 Kg | ||
| Frame Rotation | 90 Kg |
Product Overview
Our clients can avail from us a high performing array of Road Rollers. These are highly acclaimed owing to their superior performance and excellent build quality. Used for flattening surfaces, these Road Rollers are widely demanded by the engineering, construction and related sectors. We make sure that these Road Rollers are tested on stringent parameters before being dispatched to the clients.