

.
OCL-60
MEDIUM GROUND MOBILITY SYSTEM
- Main Winch 80m/min (No Load)
- Auxiliary Winch 80m/min (No Load)
- Telescopic – 4 Section
- Two Units of Single Winch
| Specification | Item | Parameters | |
|---|---|---|---|
| Weight | Curb weight | 16880 Kg | |
| Gross Vehicle weight | 25000 Kg | ||
| Truck Specification | Drive | Right Hand Drive | |
| Power | Brand | Sinotruk | |
| Rated Output | 336/2200 HP/rpm | ||
| Trackway | Track | Material | Steel Q235B |
| Length | 50 mm | ||
| Width | 4 mm | ||
| Track Thickness | 20 mm | ||
| Capacity | 60000 Kg | ||
| Load Cycle | 10000 x | ||
| Spool | Dimension | 4000x2200x2200 mm | |
| Number | 1 | ||
| Capacity | 7000 Kg | ||
| Troops Requirement | 3 | ||
| Performance | Troops Requirement | 3 | |
| Paving Time | ≤13 min | ||
| Retrieval Time | ≤13 min | ||
| Bearing Pressure | ≥60000 Kg | ||
| Frame Rotation | 90 Kg |
Product Overview
Our clients can avail from us a high performing array of Road Rollers. These are highly acclaimed owing to their superior performance and excellent build quality. Used for flattening surfaces, these Road Rollers are widely demanded by the engineering, construction and related sectors. We make sure that these Road Rollers are tested on stringent parameters before being dispatched to the clients.